How long does a transfer take?
Updated 24 month ago
The duration for a transfer depends on the destination account and country. The table below shows the timeline for different countries and transfer types.
Please note that N/A means that transfer type is currently not available for that currency.
Country | Currency | Bank | Mobile Money | Flutterwave account |
---|---|---|---|---|
BENIN | XOF | Within 24 hours | N/A | N/A |
CAMEROON | XAF | Within 24 hours | Within minutes | Instant |
CHAD* | XAF | Within 24 hours | N/A | N/A |
ETHIOPIA | ETB | Within minutes | Within minutes | N/A |
GABON | XAF | Within 24 hours | N/A | N/A |
GHANA | GHS | Within minutes | Within minutes | Instant |
COTE D'IVOIRE | XOF | Within 24 hours | Within minutes | Instant |
KENYA | KES | Within minutes | Within minutes | Instant |
MALAWI | MWK | N/A | Within minutes | N/A |
NIGERIA | NGN | Instant | N/A | Instant |
NIGERIA - Remittances | USD | Instant | N/A | N/A |
RWANDA | RWF | Within 24 hours | Airtel: 2-3 days MTN: Monthly | Instant |
SENEGAL | XOF | N/A | N/A | Instant |
SOUTH AFRICA | ZAR | Within 24 hours | N/A | Instant |
TANZANIA | TZS | Within 24 hours | 24 hours | Instant |
UGANDA | UGX | Within 24 hours | Instant | Instant |
USA | USD | N/A | N/A | Instant |
ZAMBIA | ZMW | Within 24 hours | Within minutes | Instant |
Have any suggestions?
Submit a request on the type of support articles you'd like to see