Pricing for receiving payments
Updated 24 month ago
Flutterwave charges a transaction fee on every payment processed depending on your country/region and where your customer is paying from. If your customer makes payment in a currency other than your local currency, it is regarded as an international payment for settlement & pricing
For Nigerian merchants, please note that all transactions made with a Naira card will be settled in Naira irrespective of the currency you are purchasing in. This is to comply with the dollarisation policy in Nigeria.
All local Naira payments have a maximum transaction fee of NGN 2,000. This means we won't charge you more than NGN 2,000 for a Naira transaction regardless of how much it is.
The table below shows the breakdown of transaction fees for different countries and regions.
Africa
Country | Local cards | International cards | Mobile money |
---|---|---|---|
Algeria | 3.5% | 3.8% | - |
Angola | 3.5% | 3.8% | - |
Benin | 3.5% | 3.8% | - |
Botswana | 3.5% | 3.8% | - |
Burkina Faso | 3.5% | 3.8% | 3% |
Cameroon | 3.5% | 3.8% | 2% |
Cape Verde | 3.5% | 3.8% | - |
Central Africa Republic | 3.5% | 3.8% | - |
Chad | 3.5% | 3.8% | - |
Comoros | 3.5% | 3.8% | - |
Congo | 3.5% | 3.8% | - |
Congo DRC | 3.5% | 3.8% | - |
Djibouti | 3.5% | 3.8% | - |
Egypt | 3.5% | 3.8% | - |
Equatorial Guinea | 3.5% | 3.8% | - |
Eritrea | 3.5% | 3.8% | - |
Ethiopia | 3.5% | 3.8% | - |
Gabon | 3.5% | 3.8% | - |
Ghana | 2.3% | 3.5% | Vodafone - 2.2% MTN & Airtel Tigo - 1.85% |
Guinea Conakry | 3.5% | 3.8% | 3.8% |
Guinea Bissau | 3.5% | 3.8% | 3.8% |
Ivory Coast | 3.2% | 3.5% | 3.5% |
Kenya | 2.9% | 3.8% | 2.9% |
Lesotho | 3.5% | 3.8% | - |
Liberia | 3.5% | 3.8% | - |
Malawi | 3.5% | 3.8% | - |
Mali | 3.5% | 3.8% | 3% |
Mauritania | 3.5% | 3.8% | - |
Mauritius | 3.5% | 3.8% | - |
Morocco | 3.5% | 3.8% | - |
Mozambique | 3.5% | 3.8% | - |
Namibia | 3.5% | 3.8% | - |
Niger | 3.5% | 3.8% | - |
Nigeria | 1.4% | 3.8% (1.4% for ACH payments) | - |
Rwanda | 3.2% | 3.8% | 3.5% |
Sao Tome & Principle | 3.5% | 3.8% | - |
Senegal | 3.5% | 3.8% | 2.0% |
Seychelles | 3.5% | 3.8% | - |
Sierra Leone | 3.5% | 3.8% | - |
South Africa | 2.9% | 3.8% (2.5% for ACH payments) | Zapper - 1.5% |
Tanzania | 3.5% | 3.8% | 1,000 TZS (for transactions below 20,000 TZS) 2,000 TZS (for transactions between 20,000 TZS - 50,000 TZS) 2.5% (for transactions above 50,000 TZS)
|
The Gambia | 3.5% | 3.8% | - |
Togo | 3.5% | 3.8% | 5% |
Tunisia | 3.5% | 3.8% | - |
Uganda | 3.2% | 3.8% | 3% |
Zambia | 3.5% | 3.8% | - |
Zimbabwe | - | - |
North America
Country | Local cards | International cards | Mobile Money |
---|---|---|---|
USA | 2.9% | 3.8% | 2.9% |
South America
Country | Local cards | International cards | Mobile Money | ACH |
---|---|---|---|---|
Colombia | 4.5% | 4.5% | 4.5% | - |
Peru | 4% | 4% | 4% | - |
Chile | 4.5% | 4.5% | 4.5% | - |
Brazil | 4% | 4% | 4% | 3% |
Mexico | 3.5% | 3.5% | 3.5% | 2.5% |
Argentina | 4% | 4% | 4% | - |
Europe
Country | Local cards | International cards |
---|---|---|
SEPA countries | 2.9% | 3.8% |
UK | 2.9% | 3.8% |
Global alternative payment methods
Payment method | |
---|---|
Google pay | 3.8% |
Apple pay | 3.8% |
Paypal | 4.4% + $0.30 fixed fee |
Have any suggestions?
Submit a request on the type of support articles you'd like to see